
3-4 Command Parameter List
3-29
3
Communicating with the FD-S series
- CC-Link Compatible Network Unit DL-CL1 User’s Manual (FD-S) -
00
nn47
Instantaneous
flow rate setting 3
(P3)
*3 R/W
FD-SS02 130.0 000.0 to 400.0
FD-SF1(S) 0700 0000 to 2000
FD-SF1(F) 130.0 000.0 to 400.0
FD-SS2(S) 1300 0000 to 4000
FD-SS2(F) 130.0 000.0 to 400.0
FD-SF8(S) 05.00 00.00 to 16.00
FD-SF8(F) 1300 0000 to 4000
FD-SS20(S) 13.00 00.00 to 40.00
FD-SS20(F) 1300 0000 to 4000
nn48
Instantaneous
flow rate setting 4
(P4)
*3 R/W
FD-SS02 200.0 000.0 to 400.0
FD-SF1(S) 1000 0000 to 2000
FD-SF1(F) 200.0 000.0 to 400.0
FD-SS2(S) 2000 0000 to 4000
FD-SS2(F) 200.0 000.0 to 400.0
FD-SF8(S) 8.00 00.00 to 16.00
FD-SF8(F) 2000 0000 to 4000
FD-SS20(S) 20.00 00.00 to 40.00
FD-SS20(F) 2000 0000 to 4000
nn49 System reserved
nn4A
Specified density
for voLS
R/W 0300 to 2000
nn4B to
nn5F
System reserved
nn60
Group-3 entry
count
R-5
nn61 Key locked R/W - 0
0: Deactivate key lock
1: Key lock
nn62 System reserved
nn63
Analog output
selection
*8 R/W - 0
0: Standard
1: Free range analog
nn64
Free range analog
upper limit
*8 R/W
FD-SS02 000 000 to 400
FD-SF1(S) 000 0000 to 2000
FD-SF1(F) 000 000 to 400
FD-SS2(S) 0000 0000 to 4000
FD-SS2(F) 000 000 to 400
FD-SF8(S) 00.0 00.0 to 16.0
FD-SF8(F) 0000 0000 to 4000
FD-SS20(S) 00.0 00.0 to 40.0
FD-SS20(F) 0000 0000 to 4000
nn65
Free range analog
lower limit
*8 R/W
FD-SS02 200.0 000 to 400
FD-SF1(S) 1000 0000 to 2000
FD-SF1(F) 200 000 to 400
FD-SS2(S) 2000 0000 to 4000
FD-SS2(F) 200 000 to 400
FD-SF8(S) 0.40 00.0 to 16.0
FD-SF8(F) 0100 0000 to 4000
FD-SS20(S) 20.00 00.0 to 40.0
FD-SS20(F) 2000 0000 to 4000
nn66 to
nn7F
System reserved
Data
category
(HEX)
Data
number
(HEX)
Name
Description Attribute Sensor head
Default
value
Parameter range
Kommentare zu diesen Handbüchern